﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Stock High Blog: Recent Comments</title>
	<updated>2008-07-04T01:51:40Z</updated>
	<id>http://stockhigh.net/comments/atom.aspx</id>
	<link rel="self" href="http://stockhigh.net/comments/atom.aspx" />
	<link rel="alternate" href="http://stockhigh.net" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on A slight difference in statements: Chart Industries and Energy World Corporation</title>
		<link rel="alternate" href="http://stockhigh.net/2008/06/25/a-slight-difference-in-statements-chart-industries-and-energy-world-corporation.aspx#comment-1158129" />
		<id>tag:stockhigh.net,2008-06-29:1158129</id>
		<author>
			<name>P Groves</name>
		</author>
		<updated>2008-06-30T14:25:26Z</updated>
		<published>2008-06-29T23:01:16Z</published>
		<content type="html"><![CDATA[EWC Article from Upstream Magazine 14-3-08<br> <br>Taps primed at Sengkang LNG <br> <br>By Amanda Battersby <br> <br> <br>Australia's Energy World Corporation is on target to bring the Sengkang liquefied natural gas project in Indonesia on stream next year at a cost of $350 million for the first 2 million tonnes per annum capacity. <br> <br> <br>"We are aiming to have the first 500,000 tpa unit up by the end of 2009," said EWC managing director Stewart Elliott. <br> <br>The grassroots Sengkang LNG project on the island of Sulawesi will ultimately be a 5 million tpa project. <br> <br>The Sengkang liquefaction project will use Siemens' all-electric technology, which the German contractor claims gives full load operations continuously for five to six years without requiring scheduled inspections and maintenance. This can mean up to 25 more days' production annually, according to Siemens LNG, Oil &amp; Gas sales director Erik Four. <br> <br>The trains are being built by Chart Energy &amp; Chemicals and they will be skid-mounted and moved to the construction site. <br> <br>Arup Energy will supply storage, loading, maritime and civil engineering services for the project, which will include the jetty and development of the contractor's all concrete LNG storage tank with an 80,000 cubic metre capacity. <br> <br>The tank will be built by Hong Kong-based Slipform Engineering within the next 24 months. <br> <br>Current resources at Sengkang are 583 billion cubic feet of gas, however EWC believes it is sitting on between 5 trillion and 7 trillion cubic feet of reserves that could sustain production of between 5 million and 7 million tpa of LNG for 20 years. <br> <br>EWC, which holds a 100% operating stake in the onshore Sengkang production sharing contract, already supplies gas from the block to its 135-megawatt power plant that sells electricity to Indonesia's state-owned Perusahaan Listrik Negara. The power plant is being expanded to 195 MW and another 60 MW of capacity will be added once the LNG project comes into operation. <br> <br>EWC, Siemens, Chart, Slipform and Arup believe that their concept of developing liquefaction projects with a series of "smaller" modular units offers an economic and timely approach to unlocking stranded gas reserves. <br> <br>The skid-mounted equipment is suitable for installation on floaters or barges and could be re-used at another location, making it suitable for fields with marginal reserves. <br> <br>Hong Kong-based EWC has ambitious plans to bring 15 million tpa of LNG to the Asia market in a five-year period is looking at gas fields in the Middle East, Australia and Libya as potential LNG candidates. <br> <br>Also here: <a href="http://www.constructionindustrynews.net/storyview.asp?StoryID=193741">http://www.constructionindustrynews.net/storyview.asp?StoryID=193741</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Sydney Airport: waiting for a (financial) crash landing</title>
		<link rel="alternate" href="http://stockhigh.net/2008/06/25/sydney-airport-waiting-for-a-financial-crash-landing.aspx#comment-1149654" />
		<id>tag:stockhigh.net,2008-06-26:1149654</id>
		<author>
			<name>Walker</name>
			<uri>http://cashleveraging.wetpaint.com/</uri>
		</author>
		<updated>2008-06-26T19:47:52Z</updated>
		<published>2008-06-26T03:20:29Z</published>
		<content type="html"><![CDATA[The most successful home based business owners do not do everything by themselves. They utilize huge teams of people to help them in areas of their business they may not be very proficient in.]]></content>
	</entry>
	<entry>
		<title>Comment on Wallstrip</title>
		<link rel="alternate" href="http://stockhigh.net/2007/12/21/wallstrip.aspx#comment-962321" />
		<id>tag:stockhigh.net,2008-04-11:962321</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2008-04-11T11:49:27Z</updated>
		<published>2008-04-11T11:49:27Z</published>
		<content type="html"><![CDATA[Just heard about a great Stock Tip, Vana Blue is now publicly trading on the open market, The Stock is Symbol is "VBLU". For more information check out their website at <a href="http://www.vanablue.com">www.vanablue.com</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Wallstrip</title>
		<link rel="alternate" href="http://stockhigh.net/2007/09/05/wallstrip.aspx#comment-547060" />
		<id>tag:stockhigh.net,2007-09-16:547060</id>
		<author>
			<name>Fish</name>
		</author>
		<updated>2007-09-16T09:57:21Z</updated>
		<published>2007-09-16T09:57:21Z</published>
		<content type="html"><![CDATA[Thanks for the encouraging words.<br>]]></content>
	</entry>
	<entry>
		<title>Comment on Wallstrip</title>
		<link rel="alternate" href="http://stockhigh.net/2007/09/05/wallstrip.aspx#comment-534058" />
		<id>tag:stockhigh.net,2007-09-08:534058</id>
		<author>
			<name>Danny</name>
			<uri>http://goldstockprophet.blogspot.com/</uri>
		</author>
		<updated>2007-09-16T09:56:30Z</updated>
		<published>2007-09-08T16:00:44Z</published>
		<content type="html"><![CDATA[Hi there,<br> <br>I really like the new look of your site.  Keep up the good work, and best of luck to your website]]></content>
	</entry>
	<entry>
		<title>Comment on Jones Soda Bottoming</title>
		<link rel="alternate" href="http://stockhigh.net/2007/07/05/jones-soda-bottoming.aspx#comment-433882" />
		<id>tag:stockhigh.net,2007-07-13:433882</id>
		<author>
			<name>Fish</name>
			<uri>http://stockhigh.net</uri>
		</author>
		<updated>2007-07-13T12:39:29Z</updated>
		<published>2007-07-13T12:39:29Z</published>
		<content type="html"><![CDATA[I read the article and Reed's looks like its gonna be the next Jones Soda or Hansen Natural if everything goes as planned.  I'll look into buying some shares and thanks for the comment.]]></content>
	</entry>
	<entry>
		<title>Comment on Jones Soda Bottoming</title>
		<link rel="alternate" href="http://stockhigh.net/2007/07/05/jones-soda-bottoming.aspx#comment-433831" />
		<id>tag:stockhigh.net,2007-07-13:433831</id>
		<author>
			<name>dan</name>
			<uri>http://www.pennysleuth.com/rpt/beveragestock.html</uri>
		</author>
		<updated>2007-07-13T11:51:45Z</updated>
		<published>2007-07-13T11:51:45Z</published>
		<content type="html"><![CDATA[Jones soda may have bottomed out, but i think its just a result of their peak. People want something new and improved. I found a report that tells of 2 new soda stocks that look bright...<br /><br /><a href="http://www.pennysleuth.com/rpt/beveragestock.html">http://www.pennysleuth.com/rpt/beveragestock.html</a><br /><br />-Cheers!]]></content>
	</entry>
</feed>